MCQ – Practice Paper for IP (Paper – I)
Prepare for your CBSE Class 12 Information Practice exam with these 18 carefully crafted multiple-choice questions. This practice test covers essential topics including Python Pandas, Matplotlib, Networking, and MySQL. Take this quiz to test your understanding and boost your confidence for the final boards.
1. Internet is an example of | |||
a) LAN | b) MAN | c) PAN | d) WAN |
Answer : d) WAN The Internet is an example of a Wide Area Network (WAN) because it spans vast geographical areas, connecting computers and networks worldwide. | |||
2. Which of the following is a violation of IPR? | |||
a) Licensing | b) Digital Footprint | c) Phishing | d) Plagiarism |
Answer d) Plagiarism, Plagiarism is a violation of Intellectual Property Rights (IPR) because it involves using someone else’s work, ideas, or expressions without proper authorization or attribution.IPR protects the creations of individuals or organizations, such as literary works, inventions, trademarks, and designs. Plagiarism directly infringes upon copyrights, which are a key component of IPR, as it involves copying or using someone else’s intellectual property without their permission. | |||
3. E-Waste management in India is done as per guidelines of | |||
a) NITI Aayog | b) Ministry of Commerece | ||
c) Central Pollution Control Board (CPCB) | d) National Green Tribunal (NGT) | ||
Answer : c) Central Pollution Control Board (CPCB) | |||
4. Which aggregation function does not give useful information when applied on non numeric attribute? | |||
a) Count | b) Min | c) Max | d) Avg |
Answer : d) Avg : avg function does not give useful information when applied on non numeric attributes. | |||
5. If column “Name” contains dataset (“arun”,”varun”,’’tarun”). What will be output after execution of given query. Select Sum (Name) from dataset; | |||
a) 0 | b) Error | c) arun varun tarun | d) None of these |
Answer : b) Error : because the SUM() function is an aggregate function used for numerical values, but the “Name” column contains string values (‘arun’, ‘varun’, ‘tarun’). | |||
6. Which SQL statement count the unique cities from ‘city’ attribute of table ‘bank’’ | |||
a) SELECT DISTINCT COUNT(CITY) FROM BANK; | b) SELECT COUNT(DISTINCT CITY) FROM BANK; | ||
c) SELECT DISTINCT COUNT(*) FROM BANK; | d) SELECT COUNT(CITY) FROM BANK; | ||
Answer : b) SELECT COUNT(DISTINCT CITY) FROM BANK; | |||
7. Which one of the following functions is used to find sum of numeric values of attributes | |||
a) Sum() | b) Total() | c) Count() | d) Avg() |
Answer: Sum() | |||
8. To display the first 10 rows of series ‘S’ we may write | |||
a) S.head() | b) S.head(10) | c) S.tail() | d) S.tail(10) |
Answer : S.head(10) | |||
9. Which of the following statement will import dataframe from pandas library | |||
a) import DataFrame from pandas | b) from pandas import DataFrame | ||
c) import DataFrame from pandas | d) from Pandas import DataFrame | ||
Answer : b) from pandas import DataFrame | |||
10. If a dataframe contains 4 rows and 5 columns then using ‘shape’ attribute, you will get? | |||
a) 2 | b) (4,5) | c) 4 | d) 5 |
Answer : b) (4,5) the shape attribute of a DataFrame is used to get the dimensions of the DataFrame in the form of a tuple (rows, columns). | |||
11. Which of the following is an aggregation function? | |||
a) Round() | b) UCase() | c) Now() | d) Sum() |
Answer : Sum() | |||
12. Which of the following functions is used to import a dataframe from csv file | |||
a) read_csv() | b) to_csv() | c) import_csv() | d) export_csv() |
Answer: a) read_csv() | |||
13. What can be done from browser settings? | |||
a) Change home page | b) Clear cookies | c) Set default browser | d) All of these |
Answer : d) All of these | |||
14. Which SQL function is used to display the length of string values from attributes? | |||
a) Len() | b) Length() | c) Sum() | d) None of these |
Answer : b) Length() | |||
15. What will be considered as violation of IPR? | |||
a) Plagiarism | b) Copyright | c) Trademark | d) All of these |
Answer : a) Plagiarism | |||
16. ……………………….is the legal term to describe terms under which people are allowed to use the copyrighted material. | |||
a) Licensing | b) Copyright | c) Patent | d) Trademark |
Answer : “Licensing” is the legal term to describe the terms under which people are allowed to use copyrighted material. | |||
Q17 and Q 18 are ASSERTION and REASONING based questions. Mark the correct choice as | |||
Both A and R are True and R is the correct explanation for A. | |||
Both A and R are True and R is not the correct explanation for A. | |||
A is True but R is False | |||
A is False but R is True | |||
17. Assertion (A) : Websites keep track of users with the help of cookies | |||
Reasoning (R) : Cookies are small text files that stores user information and send it to server when browser makes request again. | |||
Answer : Both A and R are True and R is the correct explanation for A. | |||
18. Assertion (A) : Data can easily be interpreted/visualized in python in form of line graph, bar graph and histograms | |||
Reasoning (R) : To visualize data matplotlib.pyplot needs to be imported in python program | |||
Answer : Both A and R are True and R is the correct explanation for A. |
I hope these MCQs have helped you in your preparation for the CBSE Class 12 Information Practice exam. If you feel the need for more practice, don’t worry! You can continue to the next part of this series, where you’ll find additional MCQs to further strengthen your skills. Keep practicing, and best of luck with your exams!